๐
Players Entered27
Potential Prize Pool$1,220
61 entries. One champion.
Final results are in โ scores are live.
๐ฅ Spain๐ฅ Argentina๐ฅ England
Standings
| # | Player | ๐ฅ Champion | ๐ฅ Runner-up | ๐ฅ Third | Points |
|---|---|---|---|---|---|
| ๐ฅ | ST Sijin Thomas#2 | ๐ช๐ธSpainโ | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 35 |
| ๐ฅ | AO Abraham ozhukayil #3 | ๐ช๐ธSpainโ | ๐ฆ๐ทArgentinaโ | ๐ณ๐ดNorway | 30 |
| ๐ฅ | MA Mathew#3 | ๐ช๐ธSpainโ | ๐ฆ๐ทArgentinaโ | ๐ซ๐ทFrance | 30 |
| 4 | AO Abraham ozhukayil #2 | ๐ช๐ธSpainโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | 20 |
| 4 | MA Manjoman#4 | ๐ช๐ธSpainโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | 20 |
| 4 | MA Mathew#5 | ๐ช๐ธSpainโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | 20 |
| 4 | MO Mathew Ozhukayil#2 | ๐ช๐ธSpainโ | ๐ณ๐ดNorway | ๐ซ๐ทFrance | 20 |
| 4 | TA thomas augustine#1 | ๐ช๐ธSpainโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ฆ๐ทArgentina | 20 |
| 9 | AO Abraham ozhukayil #1 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | AU Austin#2 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | JT Jijo Thomas | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | JI Jins#1 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | MM Manjith Mathew#2 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | MA Manjoman#1 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | MO Mathew Ozhukayil#5 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | SA Sabu Augustine | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 9 | ST Sijin Thomas#1 | ๐ต๐นPortugal | ๐ฆ๐ทArgentinaโ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 15 |
| 18 | AB Abraham | ๐ฒ๐ฆMorocco | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | AR Arun Rajesh #1 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | AS Ashish#1 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | JI Jins#4 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | JJ Jonnath Joseph #2 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | JU Juliet#2 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ต๐นPortugal | 10 |
| 18 | JV Jvc | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | MM Manjith Mathew#4 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ณ๐ดNorway | 10 |
| 18 | MA Manjoman#2 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | MA Mathew#1 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | MO Mathew Ozhukayil#4 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ณ๐ดNorway | 10 |
| 18 | PM Paul Mavely | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | PS PSebstian | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | SA Sam | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 18 | SU Sunny | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ณ๐ฑNetherlands | 10 |
| 18 | TA thomas augustine#2 | ๐ซ๐ทFrance | ๐ฆ๐ทArgentinaโ | ๐ช๐ธSpain | 10 |
| 34 | JI Jins#6 | ๐ฆ๐ทArgentina | ๐ง๐ชBelgium | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 5 |
| 34 | JJ Jonnath Joseph #1 | ๐ฆ๐ทArgentina | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 5 |
| 34 | MA Manjoman#5 | ๐ฆ๐ทArgentina | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 5 |
| 37 | AR Arun Rajesh #2 | ๐ฆ๐ทArgentina | ๐ซ๐ทFrance | ๐ช๐ธSpain | 0 |
| 37 | AS Ashish#2 | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ฆ๐ทArgentina | 0 |
| 37 | AU Austin#1 | ๐ฆ๐ทArgentina | ๐ซ๐ทFrance | ๐ช๐ธSpain | 0 |
| 37 | BI Bijoy | ๐ซ๐ทFrance | ๐ช๐ธSpain | ๐ฆ๐ทArgentina | 0 |
| 37 | CG Cal George | ๐ณ๐ดNorway | ๐ช๐ธSpain | ๐ฆ๐ทArgentina | 0 |
| 37 | JA JA#1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | ๐ฆ๐ทArgentina | 0 |
| 37 | JA JA#3 | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ฆ๐ทArgentina | 0 |
| 37 | JA JA#4 | ๐ฆ๐ทArgentina | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | 0 |
| 37 | JA JA#5 | ๐ฆ๐ทArgentina | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | 0 |
| 37 | JA JA#6 | ๐ฒ๐ฆMorocco | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | 0 |
| 37 | JA Jais Abraham | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ช๐ธSpain | 0 |
| 37 | JI Jins#2 | ๐ณ๐ดNorway | ๐ซ๐ทFrance | ๐ฆ๐ทArgentina | 0 |
| 37 | JI Jins#3 | ๐ซ๐ทFrance | ๐ณ๐ดNorway | ๐ฆ๐ทArgentina | 0 |
| 37 | JI Jins#5 | ๐ณ๐ดNorway | ๐ช๐ธSpain | ๐ฒ๐ฆMorocco | 0 |
| 37 | JI Jins#7 | ๐ณ๐ดNorway | ๐ฒ๐ฆMorocco | ๐ง๐ชBelgium | 0 |
| 37 | JU Juliet#1 | ๐ฆ๐ทArgentina | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | โ | 0 |
| 37 | MM Manjith Mathew#1 | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ช๐ธSpain | 0 |
| 37 | MM Manjith Mathew#3 | ๐ฆ๐ทArgentina | ๐ซ๐ทFrance | ๐ณ๐ดNorway | 0 |
| 37 | MA Manjoman#3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | ๐ฆ๐ทArgentina | 0 |
| 37 | MA Mathew#2 | ๐ฆ๐ทArgentina | ๐ซ๐ทFrance | ๐ช๐ธSpain | 0 |
| 37 | MA Mathew#4 | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ฆ๐ทArgentina | 0 |
| 37 | MO Mathew Ozhukayil#1 | ๐ซ๐ทFrance | ๐ณ๐ดNorway | ๐ฆ๐ทArgentina | 0 |
| 37 | MO Mathew Ozhukayil#3 | ๐ซ๐ทFrance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ช๐ธSpain | 0 |
| 37 | RA Roji Abraham | ๐ซ๐ทFrance | ๐ช๐ธSpain | ๐ฆ๐ทArgentina | 0 |
| 37 | SM Saju Mattathil | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | ๐ซ๐ทFrance | ๐ช๐ธSpain | 0 |
Champion 20 pts ยท Runner-up 10 pts ยท Third 5 pts ยท FIFA World Cup 2026